Gewogen Hylander gewichten in kg*. | ||||||||||
Model | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
380 | 717 | 732 | ||||||||
390 | 837 | |||||||||
400 | 791 | 800 | ||||||||
410 | 816 | |||||||||
440 | 852 | 871 | ||||||||
490 | 890 | |||||||||
Vision 380 | 768 | 760 | 793 | 800 | ||||||
Vision 390 | 849 | |||||||||
Vision 400 | 842 | 810 | 880 | |||||||
Vision 410 | 830 | |||||||||
Vision 440 | 898 | |||||||||
Design 380 | 760 | 760 | 805 | 800 | 885 | 890 | 890 | |||
Design 390 | 847 | |||||||||
Design 400 | 848 | 830 | ||||||||
Design 410 | 834 | 825 | 874 | 860 | 935 | 960 | 960 | |||
Design 420 | 860 | |||||||||
Design 430 | 930 | 995 | 995 | |||||||
Design 440 | 896 | 900 | ||||||||
Design 445 | 975 | 975 | ||||||||
Design 450 | 995 | 995 | ||||||||
Design 490 | 1025 | 1065 | 1065 | |||||||
Design 510 | 1075 | |||||||||
Provence 380 | 885 | 890 | ||||||||
Provence 400 | 945 | |||||||||
Provence 410 | 930 | 960 | ||||||||
Provence 445 | 975 | |||||||||
Provence 490 | 1090 | 1065 | ||||||||
Provence 510 | 1075 | |||||||||
Ambiance 380 | 915 | |||||||||
Ambiance 410 | 965 | |||||||||
Ambiance 430 | 1035 | |||||||||
Ambiance 445 | 980 | |||||||||
Ambiance 450 | 995 | |||||||||
Ambiance 540 | 1145 | |||||||||
(* inclusief luxe pakket) t/m 1999 Bron ANWB-KCK na 1999 opgave fabriek. |